PAPER CALCULATOR
Equivalent Weights
Find equivalent basis weights and metric equivalents.

The following charts provide equivalent basis weights and metric equivalents.

Click on a paper type below to quickly navigate to the equivalent weights chart.

Basis Sizes and Areas
Paper Type Basis Size Basis Area¹
Book / Offset 25" x 38" (635 x 965 mm) 3,299 ft² (306 m²)
Cover 20" x 26" (508 x 660 mm) 1,806 ft² (168 m²)
Bond 17" x 22" (432 x 559 mm) 1,299 ft² (121 m²)
Tag / Newsprint 24" x 36" (610 x 910 mm) 3,000 ft² (279 m²)
Bristol 22.5" x 28.5" (571 x 724 mm) 2,227 ft² (207 m²)
Index 25.5" x 30.5" (648 x 775 mm) 2,701 ft² (251 m²)
Metric    

¹Note: the Basis Area is the total square footage for a ream of paper cut to the Basis Size for the paper type.



Book / Offset Equivalents
Book / Offset Cover Bond Tag / Newsprint Bristol Index Metric ( g/m² )
30 16 12 27 20 25 44
33 18 13 30 22 27 49
35 19 14 32 24 29 52
38 21 15 35 26 31 56
40 22 16 36 27 33 59
45 25 18 41 30 37 67
50 27 20 45 34 41 74
55 30 22 50 37 45 81
60 33 24 55 41 49 89
65 36 26 59 44 53 96
70 38 28 64 47 57 104
75 41 30 68 51 61 111
80 44 32 73 54 65 118
90 49 35 82 61 74 133
100 55 39 91 68 82 148
120 66 47 109 81 98 178

Go to:    top | Book / Offset | Cover | Bond | Tag / Newsprint | Bristol | Index | Metric
Cover Equivalents
Cover Book / Offset Bond Tag / Newsprint Bristol Index Metric ( g/m² )
25 46 18 42 31 37 68
35 64 25 58 43 52 95
40 73 29 66 49 60 108
50 91 36 83 62 75 135
55 100 40 91 68 82 149
60 110 43 100 74 90 162
65 119 47 108 80 97 176
70 128 50 116 86 105 189
80 146 58 133 99 120 216
90 164 65 150 111 135 243
100 183 72 166 123 150 270
120 219 86 199 148 179 324
130 237 94 216 160 194 351

Go to:    top | Book / Offset | Cover | Bond | Tag / Newsprint | Bristol | Index | Metric
Bond Equivalents
Bond Book / Offset Cover Tag / Newsprint Bristol Index Metric ( g/m² )
12 30 17 28 21 25 45
13 33 18 30 22 27 49
14 36 19 32 24 29 53
15 38 21 35 26 31 56
16 41 22 37 27 33 60
18 46 25 42 31 37 68
20 51 28 46 34 42 75
22 56 31 51 38 46 83
24 61 33 55 41 50 90
26 66 36 60 45 54 98
28 71 39 65 48 58 105
30 76 42 69 51 62 113
32 81 44 74 55 67 120
36 91 50 83 62 75 135
38 97 53 88 65 79 143
40 102 56 92 69 83 150

Go to:    top | Book / Offset | Cover | Bond | Tag / Newsprint | Bristol | Index | Metric
Tag / Newsprint Equivalents
Tag / Newsprint Book / Offset Cover Bond Bristol Index Metric ( g/m² )
26 29 16 11 19 23 42
27 30 16 12 20 24 44
28 31 17 12 21 25 46
30 33 18 13 22 27 49
32 35 19 14 24 29 52
40 44 24 17 30 36 65
50 55 30 22 37 45 81
60 66 36 26 45 54 98
80 88 48 35 59 72 130
100 110 60 43 74 90 163
110 121 66 48 82 99 179
120 132 72 52 89 108 195
150 165 90 65 111 135 244
175 192 105 76 130 158 285
200 220 120 87 148 180 325
250 275 151 108 186 225 407

Go to:    top | Book / Offset | Cover | Bond | Tag / Newsprint | Bristol | Index | Metric
Bristol Equivalents
Bristol Book / Offset Cover Bond Tag / Newsprint Index Metric ( g/m² )
67 99 54 39 90 81 147
80 119 65 47 108 97 175
90 133 73 52 121 109 197
100 148 81 58 135 121 219
120 178 97 70 162 146 263
140 207 114 82 189 170 307
160 237 130 93 216 194 351
180 267 146 105 242 218 395

Go to:    top | Book / Offset | Cover | Bond | Tag / Newsprint | Bristol | Index | Metric
Index Equivalents
Index Book / Offset Cover Bond Tag / Newsprint Bristol Metric ( g/m² )
90 110 60 43 100 74 163
110 134 74 53 122 91 199
120 147 80 58 133 99 217
140 171 94 67 155 115 253
170 208 114 82 189 140 307
220 269 147 106 244 181 398

Go to:    top | Book / Offset | Cover | Bond | Tag / Newsprint | Bristol | Index | Metric
Metric Equivalents
Metric ( g/m² ) Book / Offset Cover Bond Tag / Newsprint Bristol Index
21 14 8 6 13 10 12
24 16 9 6 15 11 13
26 18 10 7 16 12 14
27 18 10 7 17 12 15
28 19 10 7 17 13 15
30 20 11 8 18 14 17
31 21 11 8 19 14 17
32 22 12 9 20 15 18
33 22 12 9 20 15 18
35 24 13 9 22 16 19
37 25 14 10 23 17 20
39 26 14 10 24 18 22
40 27 15 11 25 18 22
42 28 16 11 26 19 23
45 30 17 12 28 21 25
48 32 18 13 29 22 27
49 33 18 13 30 22 27
50 34 18 13 31 23 28
51 34 19 14 31 23 28
52 35 19 14 32 24 29
54 36 20 14 33 25 30
55 37 20 15 34 25 30
56 38 21 15 34 26 31
57 39 21 15 35 26 32
60 41 22 16 37 27 33
65 44 24 17 40 30 36
70 47 26 19 43 32 39
75 51 28 20 46 34 41
80 54 30 21 49 36 44
85 57 31 23 52 39 47
90 61 33 24 55 41 50
100 68 37 27 61 46 55
104 70 38 28 64 47 58
107 72 40 28 66 49 59
110 74 41 29 68 50 61
115 78 43 31 71 52 64
118 80 44 31 73 54 65
120 81 44 32 74 55 66
130 88 48 35 80 59 72
133 90 49 35 82 61 74
135 91 50 36 83 62 75
143 97 53 38 88 65 79
148 100 55 39 91 68 82
150 101 55 40 92 68 83
156 105 58 42 96 71 86
160 108 59 43 98 73 89
163 110 60 43 100 74 90
165 111 61 44 101 75 91
170 115 63 45 104 78 94
180 122 67 48 111 82 100
190 128 70 51 117 87 105
200 135 74 53 123 91 111
203 137 75 54 125 93 112
216 146 80 57 133 99 119
220 149 81 59 135 100 122
230 155 85 61 141 105 127
240 162 89 64 147 109 133
250 169 92 67 154 114 138
260 176 96 69 160 119 144
270 182 100 72 166 123 149
280 189 104 74 172 128 155
290 196 107 77 178 132 160
300 203 111 80 184 137 166
315 213 117 84 194 144 174
325 220 120 86 200 148 180
330 223 122 88 203 151 183
350 236 129 93 215 160 194
370 250 137 98 227 169 205
380 257 141 101 233 173 210
400 270 148 106 246 182 221
450 304 166 120 277 205 249
500 338 185 133 307 228 277

Go to:    top | Book / Offset | Cover | Bond | Tag / Newsprint | Bristol | Index | Metric

Note: The data in the reference tables above are estimates only, and is guaranteed as accurate for any specific situation.